Cheap Professional Portable Electric Cement Concrete Mixer 1 M³
Basic Info
Model NO. | KTSB1000 |
Productivity | 60m²/h |
Feeding Height | 1370mm |
Vibrating Amplitude | 2.0mm |
Certification | ISO9001: 2000, CE |
Condition | New |
Color | Yellow |
Transport Package | Naked |
Specification | 1 cubic meters |
Trademark | SDMIX |
Origin | China |
HS Code | 8474310000 |
Production Capacity | 500 Sets/Year |
Product Description
Company Profile
Main products
Workshop
Exhibition
Product Parameters
Model | KTSB1000 | KTSB1250 | KTSB1500 | KTSA2000 | KTSA2500 | KTSA3000 | KTSA3500 | KTSA4000 | KTSA4500 |
| |
Charging Volume(L) | 1500 | 1750 | 2250 | 3000 | 3750 | 4500 | 5300 | 6000 | 6750 | 9000 | |
Discharging Volume(L) | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 6000 | |
Max of Aggregate(mm) | 80/100 | 80/100 | 80/100 | 80/100 | 80/100 | 80/120 | 80/120 | 80/150 | 80/150 | 150/180 | |
Weight(t) | 5.20 | 5.50 | 5.80 | 7.50 | 8.50 | 9.20 | 9.60 | 12.20 | 12.50 | 20.5 | |
Motor Power(KW) | 18.5*2 | 22*2 | 30*2 | 37*2 | 45*2 | 55*2 | 55*2 | 75*2 | 75*2 | 55*4 | |
Dimension(mm) | 2810*2000*1920 | 3020*2000*1920 | 3230*2000*1920 | 3460*2320*2140 | 3670*2320*2140 | 3880*2600*2200 | 4100*2600*2200 | 4670*2600*2200 | 4890*2600*2200 | 5600*3000*2500 | |
Mix time(s) | <30 | <30 | <30 | <30 | <30 | <30 | <30 | <30 | <30 | <30 |
Our customers and our team
Packaging & Shipping
FAQ
Q:What is your advantage?
A:Our advantages are as below: 1,With compact structure and little space occupation, it is easy to be produced, transported and installed. 2, Planetary gear box with small volume, low noise, and long service life. 3,With automatic lubricating system and four shaft end sealing system with independent pump core, to ensure the balanced pressure and good sealing performance. 4,Equiped with safety switch and emergency stop switch to ensure the high safety coefficient of the machine. 5,Adopting more advanced technology and innovation,we design and develop a new type of shaft end sealing system with more reliable sealing e with more reliable sealing effect and twice longer service life than that of the normal ones.Improve the mixing efficiency by more than 25% and save the power by more than 10%
Q:How long can I get the reply if I have questions?
A: Our sales managers will reply to you within 4 hours.