Category
Yatong SRL-Z300/600 High Speed Mixer /Mixing Machine / Plastic Mixer
Overview Yatong SRL-Z300/600 High Speed Mixer /Mixing Machine / Plastic Mixer Product Description SRL-Z series Plastic m
Basic Info
Model NO. | SRL-Z100/200, 200/500, 300/600, 500/1000, 800/1600 |
Mixer Type | Powder Mixer |
Working | High Speed Mixer |
Application | Powder |
Certification | CE, ISO |
Application Area | Mixing |
Layout Type | Verticle |
Additional Capabilities | Mixing |
Machine Name | SRL-Z300/600 High-Speed Mixer |
Machine Color | Standard or Customized |
Brand | Yatong |
Voltage | 380V/50Hz or Customised |
Packing | Film Packing |
Transport Package | With Film Packing |
Specification | CE, ISO, TUV, SGS |
Trademark | YATONG |
Origin | Zhangjiagang, China |
HS Code | 84742090 |
Production Capacity | 1000 pcs/year |
Product Description
Yatong SRL-Z300/600 High Speed Mixer /Mixing Machine / Plastic MixerProduct Description
SRL-Z series Plastic mixer / high-speed mixer is applicable for mixing, colouring and drying of various resin such as PE, PP, PC and in the craft of engineering plastics such as ABS, PC etc before forming and processing as well as in the mixing of phenolic resign.
The high-speed mixer combines heat mixing and cool mixing craft together. The materials after heat mixing can be got into cool mixer for cooling automatically, exhausts remaining gases and prevent agglomeration.
Model/Specs | SRL-Z100/200 | SRL-Z200/500 | SRL-Z300/600 | SRL-Z500/1000 | SRL-Z800/1600 |
Total Cubage(L) | 100/200 | 200/500 | 300/600 | 500/1000 | 800/1600 |
Effective Cubage(L) | 65/130 | 150/320 | 225/380 | 375/650 | 600/1050 |
Mixing speed(rpm) | 650/1300/80 | 475/950/80 | 475/950/80 | 430/860/60 | 370/740/50 |
Heating & cooling way | Electric heating , self-friction/water cooling | ||||
Mixing Time(min/batch) | 8-12 | 8-12 | 8-12 | 8-12 | 8-15 |
Motor Power (kw) | 14/22/7.5 | 30/42/11 | 40/55/11 | 47/67/15 | 60/90/22 |
Appearance size(L×W×H )(mm) | 1950*1600*1800 | 4580*2240*2470 | 4800*2640*2480 | 460083000*4050 | |
Weight(kg) | 2200 | 3400 | 3600 | 4800 | 6200 |
Company Profile