Category
Wood Chip Biomass Straw Mini Pellet Flat Die Small Scale Wood Pellet Mill Feed Processing Machine
Wood Chip Biomass Straw Mini Pellet Flat Die Small Scale Wood Pellet Mill Feed Processing Machine Products Description W
Basic Info
Model NO. | LB |
Warranty | 1 Year |
Customized | Customized |
Condition | New |
Color | Customized |
Controller | Microcomputer |
Capacity(Kg) | 100-120 |
Power(Kw) | 7.5 |
Dimension | 1000*450*850 |
Weight | 350 |
Useage | Fuel |
Transport Package | Woodcase |
Specification | 100kg |
Trademark | LEABON |
Origin | Henan, China |
Production Capacity | 400sets/Month |
Product Description
Wood Chip Biomass Straw Mini Pellet Flat Die Small Scale Wood Pellet Mill Feed Processing MachineProducts Description
Wood Pellet Mill is suitable for large farms,biomass particles,organic herbal medicine and chemical industry ect.The raw material could be wood sawdust,rice husk,bamboo powder,straw,clover,cotton seed shell etc,and can be mixed with all kinds of powder materials. It has been installed with the KAF gear reducer and electrical control box,Key components are high quality alloy steel adds wear-resisting material, Using German vacuum furnace heat treatment, Service life can be extended 5-7 times.
Spare Parts
Specification
Model | Power(kw) | Capacity(kg/h) | Dimension(mm) | Weight(kg) |
KAF-200 | 7.5 | 100-120 | 1000*450*850 | 350 |
KAF-250 | 15 | 200-250 | 1200*550*1050 | 550 |
KAF-300 | 22 | 250-300 | 1250*600*1100 | 750 |
KAF-350 | 30 | 300-500 | 1650*700*1300 | 1000 |
KAF-450 | 37 | 500-700 | 1300*700*1500 | 1450 |
KAF-550 | 45 | 800-1000 | 1400*750*1600 | 2000 |
KAF-800 | 90 | 1500-2000 | 1900*1000*2000 | 3900 |
KAF-1000 | 110 | 2500-3000 | 2000*1000*2050 | 4800 |
Raw Material
Final Pellets
Pellet Line
Our Factory
CE Approved
Click Send to get the quotation and details of wood pellet machine