Category
Steam Tube Rotary Dryer Sand Rotary Dryer Rotary Drum Dryer
Steam Tube Rotary Dryer Sand Rotary Dryer Rotary Dryer Description: Drier is a cylinder, its main body is a little bit s
Basic Info
Model NO. | 1000*6000 |
Color | Multi Color |
Customized | Customized |
Condition | New |
After-sales Service | Spare Parts for Free |
Power(W) | 3-75kw |
Type | Rotary Drying Equipment |
Transport Package | Standard Packaging |
Specification | 4T-110T |
Trademark | EFFORT |
Origin | Henan, China (Mainland) |
Production Capacity | 50 Set/Sets Per Month |
Product Description
Steam Tube Rotary Dryer Sand Rotary DryerRotary Dryer Description:
Drier is a cylinder, its main body is a little bit slantwise, and the rotate speed can be adjusted within bounds. Wet raw materials are sent into cylinder, the materials are well-distributed and dispersed after be turned over by shovelling plate, then the materials contact with the hot air fully, the drying is accerlated. Shoveling plate can be selected to meet different materials
Rotary Dryer Application:
The Rotary dryer is mainly used in building materials, metallurgy, chemical plant, cement plant for drying of limestone slag, coal powder, slag, clay stone and so on. This dryer is formed by rotary body, lifting blade, driving device, supporting device and sealing ring. The dryer has advantages of reasonable structure, high efficiency, low energy consumption and convenient for transportation. This dryer is particularly suitable for drying big granules in chemical industry, minerals, metallurgy industry, and so on. It can also dry special powder and granule material, such as lightweight calcium carbonate, Floridian, magnetic particle, graphite, and dregs of a decoration, the drying temperature should be low, and the raw material should be dried continuously in large scale.Rotary dryer Working principle: The raw material plate of Rotary dryer machine which is arranged reasonably with changeable angles in order, throws moisture materials into the rotary cylinder. Then water will be separated from the materials by hot air-flow and changed into vapor to be discharged into the atmosphere. Then the materials would be dried.
Technical Data and models:
Model(mm) | Inclination (%) | rotation speed(r/min) | input temperature | motor power (kw) | output(t/h) | weight(t) |
Φ800×8000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.0 | 3.5 |
Φ800×10000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.5 | 4.5 |
Φ1000×10000 | 3-5 | 3-8 | ≤700 | 5.5 | 1.0-3.5 | 5.6 |
Φ1200×10000 | 3-5 | 3-8 | ≤700 | 7.5 | 1.8-5 | 14.5 |
Φ1200×12000 | 3-5 | 3-8 | ≤700 | 11 | 2-6 | 14.8 |
Φ1500×12000 | 3-5 | 2-6 | ≤800 | 15 | 3.5-9 | 17.8 |
Φ1800×12000 | 3-5 | 2-6 | ≤800 | 18 | 5-12 | 25 |
Φ2200×12000 | 3-5 | 1.5-6 | ≤800 | 18.5 | 6-15 | 33 |
Φ2200×18000 | 3-5 | 1.5-6 | ≤800 | 22 | 10-18 | 53.8 |
Φ2200×20000 | 3-5 | 1.5-6 | ≤800 | 30 | 12-20 | 56 |
Φ2400×20000 | 3-5 | 1.5-5 | ≤800 | 37 | 18-30 | 60 |
Φ2800×15000 | 3-5 | 1.5-5 | ≤800 | 40 | 20-35 | 72.5 |
Φ2800×18000 | 3-5 | 1.5-5 | ≤800 | 40 | 25-35 | 75 |
Φ3000×20000 | 3-5 | 1.5-5 | ≤800 | 55 | 28-40 | 80 |
Φ3000×25000 | 3-5 | 1.5-5 | ≤800 | 75 | 32-45 | 110 |
Previous: Spin Flash Dryer for White Carbon Black (Silicon Dioxide) , Corn Starch, Cassava Flour, Pigment, Foodstuffs, Dyes, Inorganic Materials Flash Drying Machine
Next: Agriculture Waste Organic Fertilizer Machine Use for Organic Fertilizer Pellet Making Line Feed Mill Machinery
Send inquiry
Send