Category
Sponge Shredder Grinder Machine for Sale
Product description Product detaile picture show Product parameters Product after sponge Product packing Notice : 1.If y
Basic Info
Model NO. | NT-S01 |
Crushing Style | Grinding and Impact |
Principle | Sponge Crusher |
Cutter Material | Sponge Crusher |
Finished Surface | Outer Surface Process |
Compressive Strength (For Crushing) | >300MPA |
Tongs′ Features | Sponge Crusher |
Product Name | Sponge Crusher |
Other Name | Foam Cursher |
Other Name2 | Sponge Shredding |
Other Name3 | Sponge Shredder |
Capacity | 600kg |
Outsize | 18mm |
Outsize2 | 25mm |
Voltage | 380V |
Voltage2 | 220V |
Packing | Wooden Case Packing |
Transport Package | Wooden Case Packing |
Specification | 0.5cbm |
Trademark | Newest |
Origin | China |
HS Code | 8477800000 |
Production Capacity | 1000 Sets/Month |
Product Description
Product description
The device function is to cut the foam into regular granular, finished foam can be recycled use, finished foam size is uniform. |
Warm tips: if you are US adress we can send you use DDP arrive your door include tax, you just waiting for take machine is ok! |
Product detaile picture show
Product parameters
Voltage | 380V/220V |
Mesh size(mm) | 18mm |
Mesh size(mm) | 25mm |
Motor power | 5.5kw |
Packing way | Wooden case |
Product after sponge
Product packing