Category
Poultry Farm Machinery Feed Mill Extruder Animal Pellet Machine
Package size per unit product 1050.00cm * 480.00cm * 700.00cm Gross weight per unit product 320.000kg Poultry Farm Machi
Basic Info
Model NO. | 260S |
After-sales Service | 12months |
Type | Pellet Mill |
Processing Object | Mixed Feed |
Processing Technics | Crushing-before-Mixing |
Screen Mesh | With Screen Mesh |
Grinding Equipment Type | Roll Crusher |
Pellet Mill Type | Flat Die Pelletizer |
Bulking Machine Type | Sigle Screw Bulking Machine |
Expanding Method | Dry Expansion |
Condition | New |
Applicable Materials Shape | Granular |
Model No. | S260 |
Motor | 15kw |
Capacity for Wood Pellet | 300kg/H |
Net/Gross Weight(Kg) | 320kg |
Moisture | 10%-20% |
Transport Package | Wooden Package |
Specification | 1300*600*1400 mm |
Trademark | Zhongdebao |
Origin | Henan |
HS Code | 84793000 |
Production Capacity | 500/Sets |
Packaging & Delivery
Package size per unit product 1050.00cm * 480.00cm * 700.00cm Gross weight per unit product 320.000kgProduct Description
Poultry Farm Machinery Feed Mill Extruder Animal Pellet Machine
▸Product Details of feed pellet machine |
duct Details of wood pellet machineProduct Details of wood pellet machine
l feed pellet machine price cheap rabbit cow goat fish sheep pig aquatic fish chicken feed pellet machine with reasonable price, includes crusher, mixer, screw conveyor, storage maachine, pellet mill, pellet conveyor, cooling and separator, dust collector, packing machine. (We can equip the suitable machine according to clients' requirements.)2. The line is controoled by electrical cabinet which also display the working condition.3. The whole line needs 2-3 workers to operate.4. With the successive and rational technological process.5. The line has the advantages such as compact structure, small floor space, low energy comsumption and high efficiencyProduct ApplicationCertificates and Customer TestimonialsTransaction orders and praise display:
Technical Parameter of Feed pellet machine
Type | Power (kw) | Output (kg/h) | Weight (kg) | Package size (mm) |
ZLSP 200B | 7.5 | 80-120 | 200/230 | 1050*480*930 |
ZLSP 230B | 11 | 120-200 | 290/320 | 1180*540*1000 |
ZLSP 260B | 15 | 160-250 | 320/360 | 1240*540*950 |
ZLSP 300B | 22 | 250-400 | 350/380 | 1300*560*1100 |
ZLSP 400B | 30 | 350-450 | 700/810 | 1400*800*1450 |
Our Factory
Packing and delivery