Category
Home Use Small Flat Die Pellet Mill
Home Use Small Flat Die Pellet Mill Specification: This system machines are suitable for making the biomass wood pelelts
Basic Info
Model NO. | ASTP-200D |
Type | Pellet Mill |
Processing Object | Mixed Feed |
Processing Technics | Crushing-before-Mixing |
Screen Mesh | With Screen Mesh |
Grinding Equipment Type | Feed Hammer Mill |
Pellet Mill Type | Flat Die Pelletizer |
Bulking Machine Type | Sigle Screw Bulking Machine |
Expanding Method | Dry Expansion |
Condition | New |
Applicable Materials Shape | Powder |
Name | Home Use Small Flat Die Pellet Mill |
Capacity | 40-500kg/H |
Usage | Make Animal Feed |
Guarantty Time | 12 Month |
Delivery Time | 15 Days |
Transport Package | Wooden Case (Plywood) |
Specification | CE certificate |
Trademark | Astar |
Origin | China |
HS Code | 8436100000 |
Production Capacity | 500 Set/Month |
Product Description
Home Use Small Flat Die Pellet Mill Specification:This system machines are suitable for making the biomass wood pelelts for fuel ,
and also making the oil cake for feedstuff , like fish , chicken ,rabbits ,animals etc.
The final pellets diameter are :6.8.10.12 mm etc for wood pellets , and 2.5,3,4,6,8mm etc for animal feedstuff.
Home Use Small Flat Die Pellet Mill Quotation Details:
1.The price is FOB Qingdao Port, China .
2. The final pellet length :3-8cm
3. Density: 1.0-1.4t/m3
4. The minimal quantity per order :1 set
5. Payment terms : T/T 40% is deposit , the balance is paid against the copy of B/L.
6. Delivery time : Within 15 days after receive the deposit .
Home Use Small Flat Die Pellet Mill By Electric:
Model No. | Capacity(kg/h) | Power(kw) | Diameter of mould(mm) | Weight (kg) |
ASTP-120B | 60-100 | 2.2/3 kw | 120 | 60 |
ASTP-150B | 90-120 | 4kw | 150 | 180 |
ASTP-200B | 200-300 | 7.5kw | 200 | 250 |
ASTP-200C | 200-300 | 7.5kw | 200 | 250 |
ASTP-200F | 200-300 | 7.5kw | 200 | 250 |
ASTP-230B | 300-400 | 11kw | 230 | 270 |
ASTP-230C | 300-400 | 11kw | 230 | 280 |
ASTP-260B | 400-600 | 15kw | 260 | 300 |
ASTP-260C | 400-600 | 15kw | 260 | 310 |
ASTP-260F | 400-600 | 15kw | 260 | 310 |
ASTP-300B | 600-800 | 22kw | 300 | 350 |
ASTP-300C | 600-800 | 22kw | 300 | 350 |
ASTP-360C | 600-800 | 22kw | 360 | 400 |
ASTP-400C | 800-1000 | 30kw | 400 | 450 |
Home Use Small Flat Die Pellet Mill By Diesel Enginee:
Model No | Capacity(kg/h) | Power( HP) | Diameter of mould( mm) | Weight (kg) |
ASTP-120D | 40-60 | 8HP | 120 | 100 |
ASTP-150D | 80-100 | 8HP | 120 | 150 |
ASTP-200D | 100-150 | 15HP | 200 | 250 |
ASTP-230D | 150-180 | 22HP | 230 | 380 |
ASTP-260D | 180-230 | 30HP | 260 | 500 |
ASTP-300D | 300-360 | 55HP | 300 | 650 |
ASTP-360D | 300-400 | 55HP | 360 | 750 |
ASTP-400D | 400-500 | 55HP | 400 | 850 |
To know more Home Use Small Flat Die Pellet Mill , please contact Jason
Cell: 0086-15178920906