Waste Copper Wire Recycling Machine/Wire Stripping Machine/Cable Stripper Machine/Scrap Copper Wire Recycle Line/Cable Crusher/Copper Wire Crusher Machine
Basic Info
Model NO. | Multiple models |
HS Code | 84778000 |
Production Capacity | 500sets/Year |
Product Description
Waste Copper Wire Recycling Machine/Wire Stripping Machine
Production Capacity: 200-1000kg/h
The Copper Wire Recycling Machine is one of our products that are developed on our own. It is usually used to produce copper and recycle plastic granules. The separator is independently developed by ourselves and has rational structure, stable operation performance, and so on.
The separator of the cable recycling equipment is suitable for processing all kinds of cables. It can separate copper from plastic effectively by crushing, vibrating screening separation and vibration separation so as to achieve comprehensive utilization. It features good cost effectiveness, dust-free producing progress and second pollution-free property.
Besides, the Copper Wire Recycling Machine can facilitate the installation, test running and delivery. You can just put it into use immediately when you receive it. Moreover, during the whole production process, the cable recycling facility
1. Single shaft shredder Specification |
2. Cable Granulator Specification |
3. Gravity Separator Specification 4. Dust Removal System Specification |
Model | SR600 | SR750 | SR900 | SR1100 |
Main shaft speed(rpm) | 73 | 73 | 73 | 73 |
Ram travel(mm) | 500 | 820 | 820 | 820 |
Rotor diameter(mm) | Φ220 | Φ400 | Φ400 | Φ400 |
Number of rotor blades(pcs) | 23 | 44 | 52 | 66 |
Number of fixed blades(pcs) | 4 | 6 | 6 | 8 |
Discharge height(mm) | 500 | 610 | 610 | 610 |
Screen holes diameter(mm) | 40 | 40 | 40 | 40 |
Motor power(kw) | 18.5 | 37 | 45 | 55~75 |
Hydraulic power(kw) | 1.5 | 2.2 | 2.2 | 5.5 |
Cutting chamber dimensions(mm) | 540x600 | 830x708 | 830x840 | 830x1071 |
Overall dimensions(LxWxH)(mm) | 1800x1350x1700 | 2810x2000x2115 | 2810x2100x2115 | 2810x2650x2115 |
Weight(kg) | Approx 1600 | Approx 4460 | Approx 4560 | Approx 5464 |
Model | SR1400 | SR1600 | SR2100 | SR2500 |
Main shaft speed(rpm) | 73 | 73 | 73 | 73 |
Ram travel(mm) | 820 | 1000 | 1000 | 1200 |
Rotor diameter(mm) | Φ400 | Φ480 | Φ480 | Φ660 |
Number of rotor blades(pcs) | 80 | 94 | 122 | 150 |
Number of fixed blades(pcs) | 10 | 12 | 16 | 20 |
Discharge height(mm) | 610 | 950 | 950 | 950 |
Screen holes diameter(mm) | 40 | 40 | 40 | 40 |
Motor power(kw) | 75~90 | 2x55~2x75 | 2x75~2x90 | 2x90~2x110 |
Hydraulic power(kw) | 5.5 | 7.5 | 7.5 | 11 |
Cutting chamber dimensions(mm) | 830x1302 | 1000x1533 | 1000x1995 | 1200x2457 |
Overall dimensions(LxWxH)(mm) | 2810x2890x2115 | 3475x4100x2700 | 3475x4900x2700 | 3475x5400x2700 |
Weight(kg) | Approx 6200 | Approx 10800 | Approx 13000 | Approx 16000 |
Cable Stripper Machine/Scrap Copper Wire Recycle Line/Cable Crusher/Copper Wire Crusher Machine