Factory Price Sb10 Sb30 Rice Husk Hammer Combined Milling Machine Mill
Basic Info
Model NO. | sb30 |
Expanding Method | Dry Expansion |
Condition | New |
Warranty | 2 Years |
Certification | Co/Pvoc/Feri/Suncap/ISO 9001:2008 |
OEM | Logo, label, Manual, and Packages |
Packing | Plywood Box or as Your Request |
Power | 11kw/15kw/22kw |
Advantage | Durable /Factory Outlets /Fast Delivery |
Transport Package | by Sea or as Your Request |
Specification | sb10/sb30/sb50 |
Trademark | sj/golzone/sharpower |
Origin | Hebei |
Production Capacity | 500/Month |
Packaging & Delivery
Package size per unit product 115.00cm * 53.00cm * 89.00cm Gross weight per unit product 350.000kgProduct Description
This series of rice milling machine has advanced structure, perfect shape, automatic aligning and easy maintenance
It has the characteristics of high rice yield, good rice quality, large yield, low noise, low power consumption and low temperature.
Suitable for all kinds of rice processing, rice can be processed at one time hundreds of meters
Product ParametersN series | ||||
model | power(kw) | capacity(kg/h) | weight(kg) | size(cm) |
N-50 | 5.5-11 | 500-600 | 190 | 1150*400*700 |
N-70 | 7.5-13 | 700-800 | 245 | 1150*450*770 |
N-80 | 7.5-11 | 800-900 | 210 | 1240*400*800 |
N-110 | 11-15 | 1100-1200 | 275 | 1350*450*750* |
N-115 | 11-15 | 1100-1200 | 275 | 1240*400*800 |
N-120 | 15-18.5 | 1200-1300 | 350 | 1150*530*890 |
N-150 | 18.5 | 1500-1600 | 390 | 1500*530*970 |
N-200 | 22 | 1800-2000 | 450 | 1500*530*970 |
SB series | |||||
Model | Packing Dimension (l*w*h,mm) | Capacity(kg/h,paddy) | G.W(KG) | N.W(KG) | Power(kw) |
SB-5 | 690*670*1400 | 400-600 | 190 | 130 | 5.5 |
SB-10D | 750*740*1700 | 600-900 | 285 | 195 | 7.5-11 |
SB-30 | 970*760*1730 | 1100-1500 | 330 | 230 | 15 |
SB-50 | 1050*970*2200 | 1800-2300 | 780 | 630 | 22 |
6NF series | ||||
model | output(kg/h) | power(kw) | weight(kg) | packing size(mm) |
6NF-9A | 700-1000 | 7.5 | 115 | 1590*550*890 |
6NF-11.5 | 1100-1500 | 11-15 | 260 | 1590*550*890 |
6NF-13.6 | 1600-1800 | 15-18.5 | 350 | 1590*550*890 |
Delivery method: By sea, by Air, by international express service (Fedex, DHL, UPS and etc)
We will ship according to the order quantity of the goods and the demands of the customers .
SHARPOWER focus on diesel engine and spare parts over 21 years ,
Main products:changfa changchai ,amec, laidong ,jiangdogn ,R , diesel engine and spare parts , piston type air compressor , diesel water pump , gasoline water pump , SB, N ,6NF-9, 6N40 rice milling machine , de-stoner , FFC fluted disc grinder ,, electric motor AC generator , diesel generator ,gasoline generator , portable generator , open frame generator ,hammer crusher , jaw crusher , slurry pump and more
Our service:
One-stop solution
24 hours service online
2 years after-sale service
Quick and safe delivery
Provide OME ODM service
Full range products for choice
Competitive price , attractive design ,best performance ,high quality
Our goods all have high quality that can be passed CO,PVOC ,FERI,SUNCAP and other quality certification .
South africa, guangzhou ,shanghai ,dubai,russia and more
FAQQ1:What is your payment term?Answer: we accept T/T and L/C.
Q2:What is your MOQ?
Answer: MOQ is 1 set.
Q3:What is your lead time?
Answer:Average 3-7days, Except for customized products.
Q4:Do you offer OME service?
Answer: Yes And we also provide OEM services.
Q5:What is your wanrranty?
Answer: We offer a one-year guarantee.
Q6:Do you test all your goods before delivery?
Answer: yes we have 100% test before delivery.