Category
Two Blades, 6m Feeding Conveyor Drum Wood Log Tree Chipper for Biomass
Hot Selling Professional Wood Drum Chipper with CE Certification A tree chipper or wood chipper is a machine used for re
Basic Info
Model NO. | BX216 |
After-sales Service | 12 Month |
Type | Drum Wood Chip Machine |
Automatic Grade | Full-Automatic |
Warranty | 1 Year |
Blade | 2-6 Pieces |
Blade Diameter | 800mm |
Feed Inlet Size (mm) | 680*270 |
Power | 110kw |
Weight | 7220kg |
Blade Roller Speed | 650 |
Finished Material Size | 25mm-35mm |
Motor Brand | Siemens |
Bearing Brand | SKF |
Transport Package | Wood Carton |
Specification | GB/T19001 |
Trademark | Xingtai machinery |
Origin | China |
HS Code | 84659600 |
Production Capacity | 5 Sets/Day |
Product Description
Hot Selling Professional Wood Drum Chipper with CE CertificationA tree chipper or wood chipper is a machine used for reducing wood (tree trunks or limbs) into small parts, like wood chips or sawdust. A Drum chipper is typically made of a hopper, up and down roller, rollers with blades, hydraulic system and an output system, which is normally a belt conveyor. The hopper servers as a safety mechanism to keep human body away from the chipping blades. Wood chippers are normally removable, and being mounted or welded on a frame with wheels, which can be towed by a truck. Final products high quality chips with even length and uniform thickness can be used for chipboard industry, paper and pulp industry, sawmills and veneer industry and biomass plants.
ApplicationScope: wood raw material: timber, processing residue (branches, batten, log core, building templates, roots waste veneer etc.) particle board, fiber board.Non-wood raw material: sugarcane, reed, straw, etc.Purpose: particle board factory, high density fiberboard, stubble factory, biomass power plant, wood factory,wood pellet manufacture.
Products information:
Model | BX215 | BX216 | BX216D | BX218 | BX2113 |
Blade roller diameter (mm) | 500 | 650 | 650 | 800 | 1300 |
Blade pieces | 2 | 2 | 2 | 2 | 2 |
Feed inlet size (mm) | 400*170 | 540-240 | 540*240 | 680*270 | 700*380 |
Max. Raw material size (mm) | 150 | 200 | 200 | 250 | 350 |
Finish material size (mm) | 25-35 | 25-35 | 25-35 | 30-40 | 40 |
Capacity (tons) | 3-6 | 8-12 | 8-10 | 15-22 | 40-60 |
Main motor power (kw) | 37-45 | 55 | 55 | 110 | 220 |
Up and down roller power (kw) | 7 | 9.2 | 7 | 12.5 | 17 |
Weight (tons) | 3.1 | 4.40 | 4.3 | 7.22 | 12.2 |
Blade roller speed | 595 | 592 | 650 | 650 | 520 |
Total size (length*width*height)mm | 1800*1800*1150 | 2300*2400*1250 | 2650*2550*1500 | 2400*2180*1700 | 3680*2450*2050 |
Previous: Waste Plastic Pet Bottle, Water Bottle Flake, PP/HDPE/LDPE PE Film Jumbo Woven Bags Plastic Crusher Machine, Plastic Crushing Washing Recycling Machine
Next: Gasoline Drum /Hydraulic Mobile / Shredder Diesel Engine / Type /Industrial /Disc /Tractor Log /Tree Crushing Wooden Board Wood Chipper with EPA
Send inquiry
Send