Category
Professional Pellet Feed Bags Fertilizer Packing Equipment Grain Packaging Machine
Automatic Packaging Machinery for Grain, Rice, Corn, Sugar, Beans, Powder ...Product Description: The Quantitative Autom
Basic Info
Model NO. | DCS-100A |
Material Type | Grain |
Packaging | Bags |
Packaging Material | Plastic |
Sealing Type | Stitch Sealing and Heat Sealing |
Power | AC 220V 50Hz |
Packing Speed | 300-400 Bags/Hour |
Packing Weight | 0.5kg - 50kg |
Packing Error | 0.1%F.S |
Division Value | 10g |
Keyword 1 | Rice Packing Machine |
Keyword 2 | Automatic Packing Machine |
Keyword 3 | Sugar Packaging Machine |
Keyword 4 | Bag Packing Machine |
Transport Package | Standard Fumigation Free Box |
Specification | 2450 x 650 x 715 mm |
Trademark | AGII |
Origin | China |
HS Code | 8423301000 |
Production Capacity | 200 Sets Per Month |
Product Description
Automatic Packaging Machinery for Grain, Rice, Corn, Sugar, Beans, Powder ...Product Description: The Quantitative Automatic Packing Machine consists of automatic weighing equipment, transportation equipment, heat sealing / sewing equipment, electrical cabinet control system four major components. It has the advantages of precise weighing, competitive price, compact structure, attractive appearance, smooth operation and energy saving characteristics. Particle packing machine, for granular, good fluidity materials designed by particle packing machine, it has a high weighing accuracy, easy to operate, reliable, fully functional and other characteristics, can be widely used in feed, food , food, seeds, metallurgy, pharmaceutical, petrochemical, non-metallic mineral, chemical, mineral, rubber, leather, fertilizer and other industriesTechnical Data:Model | DCS -5A | DCS -25A | DCS -50A | DCS -100A |
Weight Range | 1-5kg | 2.5-25kg | 5-50kg | 10-100kg |
Packing Error | 0.2%F.S | 0.1 %F.S | 0.1 %F.S | 0.1 %F.S |
Packing Speed | 300-500 bags/h | 300-420 bags/h | ≥300 bags/h | ≥ 300 bags/h |
Division Value | 5g | 10g | 20g | 20g |
Dimension | 1890x620x710(mm) | 2450x650x715(mm) | 2560x650x715(mm) | 2960x730x775(mm) |
Power | AC 220V 50Hz | |||
Air Supply | 0.4-0.8 MPa | |||
Actuator | Pneumatics |
Previous: The Waste Water Treatment Machine Hollow Paddle Dryer/Vacuum Dryer//Spray Dryer/Drying Machine, Belt Dryer, Spin Flash Dryer
Next: Spin Flash Dryer for White Carbon Black (Silicon Dioxide) , Corn Starch, Cassava Flour, Pigment, Foodstuffs, Dyes, Inorganic Materials Flash Drying Machine
Send inquiry
Send