Category
55kw Disc Wood Chipper Bx950
DISC WOOD CHIPPER BX950 Disc chipper is a kind of special wood chipper. It is widely used to make high quality wood chip
Basic Info
Model NO. | BX950 |
Motor Power | 55kw |
Feed Size | 220 X 220mm |
Color | Blue or Customized |
Condition | New |
Infeed | Horizontal Infeed by Belt Conveyor |
Output | Wood Chips Conveyor or Blower |
Item No. | Disc Chipper 036 |
Transport Package | Plywood Case |
Specification | BX950 |
Trademark | Winsdone |
Origin | Shandong, China |
Production Capacity | 600sets/Year |
Product Description
DISC WOOD CHIPPER BX950
Model | BX950 |
Knife disc diameter (mm) | 950 |
Feed open size (mm) | 220 x 220 |
Knife disc rotary speed (rpm) | 850 |
Knife Qty. (pcs) | 6 |
Capacity (m³/h) | 8 - 12 |
Main motor power (kw) | 55 |
Wood chips size (mm) | 20 - 35 |
Type of feeding | Incline or horizontal |
Type of outlet | Blow out or by belt |
Disc chipper is a kind of special wood chipper. It is widely used to make high quality wood chips for Paper pulp industry, Fiberboard (MDF HDF) , Particleboard, Chipboard and so on.
Disc wood chipper consists of knife disc, body frame, electric motor or diesel engine, control cabinet, etc.
There are knives fixed on the knife disc. The knife disc are drove to rotate on high speed.
The wood logs will meet the rotating knives when they are feed into the chipper and then they become perfect wood chips of uniform size.
- Paper pulp plant
- Fiberboard (MDF HDF) factory
- Particleboard factory
- Chipboard factory
- Wood chips mill
- Bamboo chips plant
Model | BX600 | BX800 | BX950 | BX1150 | BX1300 | BX1600 | BX1800 | BX2000 | BX2250 |
Knife disc diameter (mm) | 600 | 800 | 950 | 1150 | 1300 | 1600 | 1800 | 2000 | 2250 |
Feed open size (mm) | 150x150 | 180x180 | 220x220 | 270x270 | 350x350 | 420x420 | 500x500 | 580x580 | 650x650 |
Knife disc rotary speed(rpm) | 950 | 900 | 850 | 650 | 650 | 620 | 600 | 500 | 500 |
Knife Qty (pcs) | 3 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 10 |
Capacity (m³/h) | 3 - 4 | 5 - 8 | 8 - 12 | 12 - 15 | 18 - 25 | 30 - 50 | 60 - 90 | 90 - 110 | 120-160 |
Motor power(kw) | 22 | 45 | 55 | 75 | 110 | 160 | 220 | 315 | 500 |
Chips size (mm) | 15-35 | 15-35 | 20-35 | 20-35 | 20-35 | 20-35 | 20-35 | 20-35 | 20-35 |
Type of feeding | Incline | Incline | Incline or Horizontal | Incline or Horizontal | Incline or Horizontal | Incline or Horizontal | Incline or Horizontal | Incline or Horizontal | Incline or Horizontal |
Type of outlet | Blow out or by belt | Blow out or by belt | Blow out or by belt | Blow out or by belt | Blow out or by belt | Blow out or by belt | Blow out or by belt | Blow out or by belt | Blow out or by belt |
*** Mobile type and diesel engine power are optional for all the above models. |
1. After selling, we provide the warranty of one year.2. Our professional service includes: free training, guidance, installation, commissioning.3. We devote to all-round service of all products from production to maintenance.4. If you have any problems, we will try our best to help at the first time.